| Week Commencing | Week Ending | Price per week | Availability |
|---|---|---|---|
| 03/04/2010 | 10/04/2010 | £975.00 | |
| 10/04/2010 | 17/04/2010 | £975.00 | |
| 17/04/2010 | 24/04/2010 | £975.00 | |
| 24/04/2010 | 01/05/2010 | £1,200.00 | |
| 01/05/2010 | 08/05/2010 | £1,120.00 | |
| 08/05/2010 | 15/05/2010 | £1,120.00 | |
| 15/05/2010 | 22/05/2010 | £1,300.00 | |
| 22/05/2010 | 29/05/2010 | £1,300.00 | |
| 29/05/2010 | 05/06/2010 | £1,500.00 | |
| 05/06/2010 | 12/06/2010 | £1,500.00 | |
| 12/06/2010 | 19/06/2010 | £1,650.00 | |
| 19/06/2010 | 26/06/2010 | £1,650.00 | |
| 26/06/2010 | 03/07/2010 | £1,950.00 | |
| 03/07/2010 | 10/07/2010 | £1,950.00 | Booked |
| 10/07/2010 | 17/07/2010 | £1,950.00 | |
| 17/07/2010 | 24/07/2010 | £1,950.00 | |
| 24/07/2010 | 31/07/2010 | £1,950.00 | |
| 31/07/2010 | 07/08/2010 | £1,950.00 | |
| 07/08/2010 | 14/08/2010 | £1,950.00 | |
| 14/08/2010 | 21/08/2010 | £1,950.00 | Booked |
| 21/08/2010 | 28/08/2010 | £1,950.00 | Booked |
| 28/08/2010 | 04/09/2010 | £1,400.00 | Booked |
| 04/09/2010 | 11/09/2010 | £1,400.00 | |
| 11/09/2010 | 18/09/2010 | £1,400.00 | |
| 18/09/2010 | 25/09/2010 | £995.00 | |
| 25/09/2010 | 02/10/2010 | £995.00 | |
| 02/10/2010 | 09/10/2010 | £995.00 | |
| 09/10/2010 | 16/10/2010 | £995.00 | |
| 16/10/2010 | 23/10/2010 | £850.00 | |
| 23/10/2010 | 30/10/2010 | £850.00 | |
| 30/10/2010 | 06/11/2010 | £850.00 |
For weeks outside these dates, please contact us for special rates.