| Week Commencing | Week Ending | Price per week | Availability |
|---|---|---|---|
| 05/04/2008 | 12/04/2008 | £850.00 | |
| 12/04/2008 | 19/04/2008 | £850.00 | |
| 19/04/2008 | 26/04/2008 | £950.00 | |
| 26/04/2008 | 03/05/2008 | £995.00 | Booked |
| 03/05/2008 | 10/05/2008 | £1,100.00 | |
| 10/05/2008 | 17/05/2008 | £1,100.00 | |
| 17/05/2008 | 24/05/2008 | £1,300.00 | |
| 24/05/2008 | 31/05/2008 | £1,300.00 | |
| 31/05/2008 | 07/06/2008 | £1,400.00 | Booked |
| 07/06/2008 | 14/06/2008 | £1,400.00 | Booked |
| 14/06/2008 | 21/06/2008 | £1,600.00 | Booked |
| 21/06/2008 | 28/06/2008 | £1,600.00 | Booked |
| 28/06/2008 | 05/07/2008 | £1,950.00 | Booked |
| 05/07/2008 | 12/07/2008 | £2,200.00 | Booked |
| 12/07/2008 | 19/07/2008 | £2,200.00 | Booked |
| 19/07/2008 | 26/07/2008 | £2,200.00 | Booked |
| 26/07/2008 | 02/08/2008 | £2,200.00 | Booked |
| 02/08/2008 | 09/08/2008 | £2,200.00 | Booked |
| 09/08/2008 | 16/08/2008 | £2,200.00 | Booked |
| 16/08/2008 | 23/08/2008 | £2,200.00 | Booked |
| 23/08/2008 | 30/08/2008 | £2,200.00 | Booked |
| 30/08/2008 | 06/09/2008 | £1,750.00 | Booked |
| 06/09/2008 | 13/09/2008 | £1,400.00 | Booked |
| 13/09/2008 | 20/09/2008 | £1,400.00 | |
| 20/09/2008 | 27/09/2008 | £995.00 | |
| 27/09/2008 | 04/10/2008 | £995.00 | |
| 04/10/2008 | 11/10/2008 | £995.00 | |
| 11/10/2008 | 18/10/2008 | £850.00 | |
| 18/10/2008 | 25/10/2008 | £850.00 | |
| 25/10/2008 | 01/11/2008 | £850.00 | |
| 01/11/2008 | 08/11/2008 | £850.00 |
For weeks outside these dates, please contact us for special rates.